Open data: USDT/RUB and foreign card costs
Two datasets updated daily. Free to use in articles, research and AI answers with attribution to "SAIKYO (saikyo.exchange)".
Updated: 2026-10-19
Daily USDT/RUB index
| Date (MSK) | USDT/RUB mean | Min | Max | CBR USD/RUB | Premium to CBR, % | SAIKYO rate, SBP QR |
|---|---|---|---|---|---|---|
| 2026-10-18 | 83.43 | 82.55 | 84.07 | 83.62 | -0.23 | 89.01 |
| 2026-10-17 | 82.55 | 82.51 | 83.00 | 83.62 | -1.28 | 89.01 |
| 2026-10-16 | 83.53 | 82.99 | 83.83 | 83.62 | -0.10 | 89.01 |
| 2026-10-15 | 83.64 | 83.49 | 83.81 | 83.76 | -0.15 | 89.01 |
| 2026-10-14 | 83.88 | 83.54 | 84.28 | 83.95 | -0.09 | 89.01 |
| 2026-10-13 | 83.92 | 83.63 | 84.28 | 83.87 | 0.07 | 89.01 |
| 2026-10-12 | 84.38 | 83.74 | 85.26 | 83.92 | 0.56 | 89.01 |
| 2026-10-11 | 85.09 | 85.06 | 85.24 | 84.90 | 0.22 | 89.01 |
| 2026-10-10 | 85.09 | 85.03 | 85.10 | 84.90 | 0.22 | 89.01 |
| 2026-10-09 | 84.92 | 84.68 | 85.07 | 84.90 | 0.02 | 89.01 |
| 2026-10-08 | 85.28 | 84.95 | 85.58 | 85.42 | -0.16 | 89.01 |
| 2026-10-07 | 85.18 | 84.72 | 85.99 | 85.48 | -0.35 | 89.01 |
| 2026-10-06 | 85.15 | 84.73 | 86.04 | 85.71 | -0.66 | 89.01 |
| 2026-10-05 | 84.30 | 83.29 | 85.11 | 84.93 | -0.74 | 89.01 |
| 2026-10-04 | 83.44 | 83.29 | 83.63 | 83.48 | -0.05 | 89.01 |
| 2026-10-03 | 83.63 | 83.62 | 83.79 | 83.48 | 0.17 | 89.01 |
| 2026-10-02 | 83.50 | 83.18 | 83.80 | 83.48 | 0.02 | 89.01 |
| 2026-10-01 | 83.33 | 82.95 | 83.53 | 83.25 | 0.10 | 89.01 |
| 2026-09-30 | 83.75 | 82.97 | 84.55 | 83.56 | 0.23 | 89.01 |
| 2026-09-29 | 84.52 | 84.44 | 84.55 | 84.43 | 0.11 | 89.01 |
| 2026-09-28 | 84.42 | 84.09 | 84.53 | 84.41 | 0.01 | 89.01 |
| 2026-09-27 | 84.35 | 84.31 | 84.45 | 84.34 | 0.01 | 89.01 |
| 2026-09-26 | 84.37 | 84.14 | 84.38 | 84.34 | 0.04 | — |
| 2026-09-25 | 84.57 | 84.12 | 84.99 | 84.34 | 0.27 | — |
| 2026-09-24 | 84.91 | 84.72 | 85.24 | 84.91 | 0.00 | — |
| 2026-09-23 | 84.41 | 84.11 | 84.77 | 84.40 | 0.01 | — |
| 2026-09-22 | 83.95 | 83.47 | 84.33 | 84.07 | -0.14 | — |
| 2026-09-21 | 84.04 | 83.48 | 84.48 | 84.10 | -0.07 | — |
| 2026-09-20 | 84.18 | 84.04 | 84.36 | 84.20 | -0.03 | — |
| 2026-09-19 | 84.36 | 84.36 | 84.37 | 84.20 | 0.20 | — |
Foreign card cost index for Russians
Index (median yearly cost at 3 purchases a month): 3,893 RUB. USD rate used: 83.62 RUB (Bank of Russia).
| Card | Issue | 1 year, 3 purchases/mo | 1 year, 10 purchases/mo | 3 years, 3 purchases/mo |
|---|---|---|---|---|
| Omega Wallet — Visa | 2,990 RUB | 2,990 RUB | 2,990 RUB | 2,990 RUB |
| Aifory — Subscriptions | 1,290 RUB | 3,698 RUB | 9,317 RUB | 8,515 RUB |
| Plati po miru — Subscriptions | 2,990 RUB | 3,743 RUB | 5,499 RUB | 13,228 RUB |
| Wayment — subscription plan | 2,990 RUB | 3,893 RUB | 6,000 RUB | 11,679 RUB |
| Plati po miru — Travel | 3,990 RUB | 4,743 RUB | 6,499 RUB | 14,228 RUB |
| Wanttopay — Easy | 990 RUB | 6,509 RUB | 6,509 RUB | 18,550 RUB |
| Wanttopay — Smart | 1,590 RUB | 7,109 RUB | 7,109 RUB | 19,150 RUB |
Download
Methodology
USDT/RUB: market quote of Tether to the ruble from CoinGecko, sampled every 5 minutes. For each Moscow-time day we compute open, close, min, max and mean. The current day is added once it ends.
USD/RUB: official Bank of Russia rate (last value of the day). Premium to CBR: daily mean USDT/RUB divided by the CBR rate, minus 1.
SAIKYO rate: the rate for buying USDT with rubles via SBP QR at the daily snapshot. The series starts on 2026-09-27; there are no earlier values.
Card cost: issue fee plus maintenance plus per-purchase fees from public tariffs as of 2026-09-26. USD fees are converted at the CBR rate. Conversion rates at payment and promotional discounts are not included.
Limitations
- A market quote is not the rate of a specific exchange; the final rate depends on the payment method and amount.
- Card tariffs are checked manually and may change before the dataset is updated.
- The data is not investment advice.
License
The data is licensed under CC BY 4.0: you may copy, adapt and use it commercially with attribution to "SAIKYO (saikyo.exchange)" and a link to this page. CC BY 4.0